MapleStory Ice Arch Intro
Requirement: Level 120 TBD |
| Maple Warrior | Master Level: 20 | |
| Type: Supportive | ||
| Description: Increase all players' stats within a party by certain percentage. | ||
| Level 1: MP -10, for 30 secs, all stats + 1% | ||
| Level 2: MP -10, for 60 secs, all stats + 1% | ||
| Level 3: MP -10, for 90 secs, all stats + 2% | ||
| Level 4: MP -10, for 120 secs, all stats + 2% | ||
| Level 5: MP -10, for 150 secs, all stats + 3% | ||
| Level 6: MP -20, for 180 secs, all stats + 3% | ||
| Level 7: MP -20, for 210 secs, all stats + 4% | ||
| Level 8: MP -20, for 240 secs, all stats + 4% | ||
| Level 9: MP -20, for 270 secs, all stats + 5% | ||
| Level 10: MP -20, for 300 secs, all stats + 5% | ||
| Level 11: MP -30, for 330 secs, all stats + 6% | ||
| Level 12: MP -30, for 360 secs, all stats + 6% | ||
| Level 13: MP -30, for 390 secs, all stats + 7% | ||
| Level 14: MP -30, for 420 secs, all stats + 7% | ||
| Level 15: MP -30, for 450 secs, all stats + 8% | ||
| Level 16: MP -40, for 480 secs, all stats + 8% | ||
| Level 17: MP -40, for 510 secs, all stats + 9% | ||
| Level 18: MP -40, for 540 secs, all stats + 9% | ||
| Level 19: MP -40, for 570 secs, all stats + 10% | ||
| Level 20: MP -40, for 600 secs, all stats + 10% | ||
| Big Bang | Master Level: 30 | |
| Type: Active | ||
| Description: Gathers up numerous particles around the area as energy sources for a short period of time, culminating with a final powerful explosion. | ||
| Level 1: MP -25, Max Attack 160, Skill 35 | ||
| Level 2: MP -25, Max Attack 170, Skill 35 | ||
| Level 3: MP -25, Max Attack 180, Skill 35 | ||
| Level 4: MP -25, Max Attack 190, Skill 40 | ||
| Level 5: MP -25, Max Attack 200, Skill 40 | ||
| Level 6: MP -25, Max Attack 210, Skill 40 | ||
| Level 7: MP -25, Max Attack 220, Skill 45 | ||
| Level 8: MP -25, Max Attack 230, Skill 45 | ||
| Level 9: MP -25, Max Attack 240, Skill 45 | ||
| Level 10: MP -25, Max Attack 250, Skill 50 | ||
| Level 11: MP -40, Max Attack 260, Skill 50 | ||
| Level 12: MP -40, Max Attack 270, Skill 50 | ||
| Level 13: MP -40, Max Attack 280, Skill 55 | ||
| Level 14: MP -40, Max Attack 290, Skill 55 | ||
| Level 15: MP -40, Max Attack 300, Skill 55 | ||
| Level 16: MP -40, Max Attack 310, Skill 60 | ||
| Level 17: MP -40, Max Attack 320, Skill 60 | ||
| Level 18: MP -40, Max Attack 330, Skill 60 | ||
| Level 19: MP -40, Max Attack 340, Skill 65 | ||
| Level 20: MP -40, Max Attack 350, Skill 65 | ||
| Level 21: MP -55, Max Attack 360, Skill 65 | ||
| Level 22: MP -55, Max Attack 370, Skill 70 | ||
| Level 23: MP -55, Max Attack 380, Skill 70 | ||
| Level 24: MP -55, Max Attack 390, Skill 70 | ||
| Level 25: MP -55, Max Attack 400, Skill 75 | ||
| Level 26: MP -54, Max Attack 410, Skill 75 | ||
| Level 27: MP -53, Max Attack 420, Skill 75 | ||
| Level 28: MP -52, Max Attack 430, Skill 80 | ||
| Level 29: MP -51, Max Attack 440, Skill 80 | ||
| Level 30: MP -50, Max Attack 450, Skill 80 | ||
| Mana Reflection | Master Level: 30 | |
| Type: Active | ||
| Description: By drawing an incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from the monster. The returned damage cannot exceed 20% of maxHP of the monster. | ||
| Level 1: MP -26, for duration of 10secs, with success rate 31%, returns 55% of magic damage received back to enemy. | ||
| Level 2: MP -27, for duration of 20secs, with success rate 32%, returns 60% of magic damage received back to enemy. | ||
| Level 3: MP -28, for duration of 30secs, with success rate 33%, returns 65% of magic damage received back to enemy. | ||
| Level 4: MP -29, for duration of 40secs, with success rate 34%, returns 70% of magic damage received back to enemy. | ||
| Level 5: MP -30, for duration of 50secs, with success rate 35%, returns 75% of magic damage received back to enemy. | ||
| Level 6: MP -31, for duration of 60secs, with success rate 36%, returns 80% of magic damage received back to enemy. | ||
| Level 7: MP -32, for duration of 70secs, with success rate 37%, returns 85% of magic damage received back to enemy. | ||
| Level 8: MP -33, for duration of 80secs, with success rate 38%, returns 90% of magic damage received back to enemy. | ||
| Level 9: MP -34, for duration of 90secs, with success rate 39%, returns 95% of magic damage received back to enemy. | ||
| Level 10: MP -35, for duration of 100secs, with success rate 40%, returns 100% of magic damage received back to enemy. | ||
| Level 11: MP -36, for duration of 110secs, with success rate 41%, returns 105% of magic damage received back to enemy. | ||
| Level 12: MP -37, for duration of 120secs, with success rate 42%, returns 110% of magic damage received back to enemy. | ||
| Level 13: MP -38, for duration of 130secs, with success rate 43%, returns 115% of magic damage received back to enemy. | ||
| Level 14: MP -39, for duration of 140secs, with success rate 44%, returns 120% of magic damage received back to enemy. | ||
| Level 15: MP -40, for duration of 150secs, with success rate 45%, returns 125% of magic damage received back to enemy. | ||
| Level 16: MP -41, for duration of 160secs, with success rate 46%, returns 130% of magic damage received back to enemy. | ||
| Level 17: MP -42, for duration of 170secs, with success rate 47%, returns 135% of magic damage received back to enemy. | ||
| Level 18: MP -43, for duration of 180secs, with success rate 48%, returns 140% of magic damage received back to enemy. | ||
| Level 19: MP -44, for duration of 190secs, with success rate 49%, returns 145% of magic damage received back to enemy. | ||
| Level 20: MP -45, for duration of 200secs, with success rate 50%, returns 150% of magic damage received back to enemy. | ||
| Level 21: MP -46, for duration of 205secs, with success rate 51%, returns 155% of magic damage received back to enemy. | ||
| Level 22: MP -47, for duration of 210secs, with success rate 52%, returns 160% of magic damage received back to enemy. | ||
| Level 23: MP -48, for duration of 215secs, with success rate 53%, returns 165% of magic damage received back to enemy. | ||
| Level 24: MP -49, for duration of 220secs, with success rate 54%, returns 170% of magic damage received back to enemy. | ||
| Level 25: MP -50, for duration of 225secs, with success rate 55%, returns 175% of magic damage received back to enemy. | ||
| Level 26: MP -49, for duration of 230secs, with success rate 56%, returns 180% of magic damage received back to enemy. | ||
| Level 27: MP -48, for duration of 235secs, with success rate 57%, returns 185% of magic damage received back to enemy. | ||
| Level 28: MP -47, for duration of 240secs, with success rate 58%, returns 190% of magic damage received back to enemy. | ||
| Level 29: MP -46, for duration of 245secs, with success rate 59%, returns 195% of magic damage received back to enemy. | ||
| Level 30: MP -45, for duration of 250secs, with success rate 60%, returns 200% of magic damage received back to enemy. | ||
| Ice Demon | Master Level: 30 | |
| Type: Active | ||
| Description: Provides consistent damage to a monster using ice pieces from Ice Demon. Monsters stricken by Ice Demon become vulnerable to fire-based attacks. | ||
| Level 1: MP -15, Basic attack 42, Mastery 15%, for 10secs, attack up to 2 enemies. | ||
| Level 2: MP -15, Basic attack 44, Mastery 15%, for 10secs, attack up to 2 enemies. | ||
| Level 3: MP -15, Basic attack 46, Mastery 15%, for 10secs, attack up to 2 enemies. | ||
| Level 4: MP -15, Basic attack 48, Mastery 20%, for 10secs, attack up to 2 enemies. | ||
| Level 5: MP -15, Basic attack 50, Mastery 20%, for 10secs, attack up to 2 enemies. | ||
| Level 6: MP -15, Basic attack 52, Mastery 20%, for 10secs, attack up to 2 enemies. | ||
| Level 7: MP -18, Basic attack 54, Mastery 25%, for 10secs, attack up to 3 enemies. | ||
| Level 8: MP -18, Basic attack 56, Mastery 25%, for 10secs, attack up to 3 enemies. | ||
| Level 9: MP -18, Basic attack 58, Mastery 25%, for 10secs, attack up to 3 enemies. | ||
| Level 10: MP -18, Basic attack 60, Mastery 30%, for 10secs, attack up to 3 enemies. | ||
| Level 11: MP -18, Basic attack 62, Mastery 30%, for 10secs, attack up to 3 enemies. | ||
| Level 12: MP -18, Basic attack 64, Mastery 30%, for 10secs, attack up to 3 enemies. | ||
| Level 13: MP -21, Basic attack 66, Mastery 35%, for 10secs, attack up to 4 enemies. | ||
| Level 14: MP -21, Basic attack 68, Mastery 35%, for 10secs, attack up to 4 enemies. | ||
| Level 15: MP -21, Basic attack 70, Mastery 35%, for 10secs, attack up to 4 enemies. | ||
| Level 16: MP -21, Basic attack 72, Mastery 40%, for 10secs, attack up to 4 enemies. | ||
| Level 17: MP -21, Basic attack 74, Mastery 40%, for 10secs, attack up to 4 enemies. | ||
| Level 18: MP -21, Basic attack 76, Mastery 40%, for 10secs, attack up to 4 enemies. | ||
| Level 19: MP -31, Basic attack 78, Mastery 45%, for 15secs, attack up to 5 enemies. | ||
| Level 20: MP -31, Basic attack 80, Mastery 45%, for 15secs, attack up to 5 enemies. | ||
| Level 21: MP -31, Basic attack 82, Mastery 45%, for 15secs, attack up to 5 enemies. | ||
| Level 22: MP -31, Basic attack 84, Mastery 50%, for 15secs, attack up to 5 enemies. | ||
| Level 23: MP -31, Basic attack 86, Mastery 50%, for 15secs, attack up to 5 enemies. | ||
| Level 24: MP -31, Basic attack 88, Mastery 50%, for 15secs, attack up to 5 enemies. | ||
| Level 25: MP -34, Basic attack 90, Mastery 55%, for 15secs, attack up to 6 enemies. | ||
| Level 26: MP -34, Basic attack 92, Mastery 55%, for 15secs, attack up to 6 enemies. | ||
| Level 27: MP -34, Basic attack 94, Mastery 55%, for 15secs, attack up to 6 enemies. | ||
| Level 28: MP -34, Basic attack 96, Mastery 60%, for 15secs, attack up to 6 enemies. | ||
| Level 29: MP -34, Basic attack 98, Mastery 60%, for 15secs, attack up to 6 enemies. | ||
| Level 30: MP -34, Basic attack 100, Mastery 60%, for 15secs, attack up to 6 enemies. | ||
| Infinity | Master Level: 30 | |
| Type: Active | ||
| Description: Enables one to draw magic powers from sources around the area and use it for a time being in place of one's own MP. Time required between skills: 10 minutes. | ||
| Level 1: For 11 secs, Mana is left intacted. | ||
| Level 2: For 12 secs, Mana is left intacted. | ||
| Level 3: For 13 secs, Mana is left intacted. | ||
| Level 4: For 14 secs, Mana is left intacted. | ||
| Level 5: For 15 secs, Mana is left intacted. | ||
| Level 6: For 16 secs, Mana is left intacted. | ||
| Level 7: For 17 secs, Mana is left intacted. | ||
| Level 8: For 18 secs, Mana is left intacted. | ||
| Level 9: For 19 secs, Mana is left intacted. | ||
| Level 10: For 20 secs, Mana is left intacted. | ||
| Level 11: For 21 secs, Mana is left intacted. | ||
| Level 12: For 22 secs, Mana is left intacted. | ||
| Level 13: For 23 secs, Mana is left intacted. | ||
| Level 14: For 24 secs, Mana is left intacted. | ||
| Level 15: For 25 secs, Mana is left intacted. | ||
| Level 16: For 26 secs, Mana is left intacted. | ||
| Level 17: For 27 secs, Mana is left intacted. | ||
| Level 18: For 28 secs, Mana is left intacted. | ||
| Level 19: For 29 secs, Mana is left intacted. | ||
| Level 20: For 30 secs, Mana is left intacted. | ||
| Level 21: For 31 secs, Mana is left intacted. | ||
| Level 22: For 32 secs, Mana is left intacted. | ||
| Level 23: For 33 secs, Mana is left intacted. | ||
| Level 24: For 34 secs, Mana is left intacted. | ||
| Level 25: For 35 secs, Mana is left intacted. | ||
| Level 26: For 36 secs, Mana is left intacted. | ||
| Level 27: For 37 secs, Mana is left intacted. | ||
| Level 28: For 38 secs, Mana is left intacted. | ||
| Level 29: For 39 secs, Mana is left intacted. | ||
| Level 30: For 40 secs, Mana is left intacted. | ||
| Ifrit | Master Level: 30 | |
| Type: Active | Pre-requisite: Ice Demon Lv. 5 | |
| Description: Temporarily summons Ifrit, who is fire-based. Attacks up to 3 monsters. | ||
| Level 1: MP -13, Basic attack 183, for 15 secs | ||
| Level 2: MP -16, Basic attack 186, for 20 secs | ||
| Level 3: MP -19, Basic attack 189, for 25 secs | ||
| Level 4: MP -22, Basic attack 192, for 30 secs | ||
| Level 5: MP -25, Basic attack 195, for 35 secs | ||
| Level 6: MP -28, Basic attack 198, for 40 secs | ||
| Level 7: MP -31, Basic attack 201, for 45 secs | ||
| Level 8: MP -34, Basic attack 204, for 50 secs | ||
| Level 9: MP -37, Basic attack 207, for 55 secs | ||
| Level 10: MP -40, Basic attack 210, for 60 secs | ||
| Level 11: MP -43, Basic attack 214, for 65 secs | ||
| Level 12: MP -46, Basic attack 218, for 70 secs | ||
| Level 13: MP -49, Basic attack 222, for 75 secs | ||
| Level 14: MP -52, Basic attack 226, for 80 secs | ||
| Level 15: MP -55, Basic attack 230, for 85 secs | ||
| Level 16: MP -58, Basic attack 234, for 90 secs | ||
| Level 17: MP -61, Basic attack 238, for 95 secs | ||
| Level 18: MP -64, Basic attack 242, for 100 secs | ||
| Level 19: MP -67, Basic attack 246, for 105 secs | ||
| Level 20: MP -70, Basic attack 250, for 110 secs | ||
| Level 21: MP -73, Basic attack 255, for 115 secs | ||
| Level 22: MP -76, Basic attack 260 for 120 secs | ||
| Level 23: MP -79, Basic attack 265, for 125 secs | ||
| Level 24: MP -82, Basic attack 270, for 130 secs | ||
| Level 25: MP -85, Basic attack 275, for 135 secs | ||
| Level 26: MP -88, Basic attack 280, for 140 secs | ||
| Level 27: MP -91, Basic attack 285, for 145 secs | ||
| Level 28: MP -94, Basic attack 290, for 150 secs | ||
| Level 29: MP -97, Basic attack 295, for 155 secs | ||
| Level 30: MP -100, Basic attack 300, for 160 secs | ||
| Chain Lightning | Master Level: 30 | |
| Type: Active | ||
| Description: Attacks a single monster using a high-voltage lightning attack. If struck, monsters around the affected monster will receive damage as well. | ||
| Level 1: MP -16, Basic attack 103, Mastery 15%, Damage up to 2 enemies. | ||
| Level 2: MP -16, Basic attack 106, Mastery 15%, Damage up to 2 enemies. | ||
| Level 3: MP -16, Basic attack 109, Mastery 15%, Damage up to 2 enemies. | ||
| Level 4: MP -16, Basic attack 112, Mastery 20%, Damage up to 2 enemies. | ||
| Level 5: MP -16, Basic attack 115, Mastery 20%, Damage up to 2 enemies. | ||
| Level 6: MP -16, Basic attack 118, Mastery 20%, Damage up to 2 enemies. | ||
| Level 7: MP -16, Basic attack 121, Mastery 25%, Damage up to 3 enemies. | ||
| Level 8: MP -16, Basic attack 124, Mastery 25%, Damage up to 3 enemies. | ||
| Level 9: MP -16, Basic attack 127, Mastery 25%, Damage up to 3 enemies. | ||
| Level 10: MP -16, Basic attack 130, Mastery 30%, Damage up to 3 enemies. | ||
| Level 11: MP -24, Basic attack 133, Mastery 30%, Damage up to 3 enemies. | ||
| Level 12: MP -24, Basic attack 136, Mastery 30%, Damage up to 3 enemies. | ||
| Level 13: MP -24, Basic attack 139, Mastery 35%, Damage up to 4 enemies. | ||
| Level 14: MP -24, Basic attack 142, Mastery 35%, Damage up to 4 enemies. | ||
| Level 15: MP -24, Basic attack 145, Mastery 35%, Damage up to 4 enemies. | ||
| Level 16: MP -24, Basic attack 148, Mastery 40%, Damage up to 4 enemies. | ||
| Level 17: MP -24, Basic attack 151, Mastery 40%, Damage up to 4 enemies. | ||
| Level 18: MP -24, Basic attack 154, Mastery 40%, Damage up to 4 enemies. | ||
| Level 19: MP -24, Basic attack 157, Mastery 45%, Damage up to 5 enemies. | ||
| Level 20: MP -24, Basic attack 160, Mastery 45%, Damage up to 5 enemies. | ||
| Level 21: MP -30, Basic attack 162, Mastery 45%, Damage up to 5 enemies. | ||
| Level 22: MP -30, Basic attack 164, Mastery 50%, Damage up to 5 enemies. | ||
| Level 23: MP -30, Basic attack 166, Mastery 50%, Damage up to 5 enemies. | ||
| Level 24: MP -30, Basic attack 168, Mastery 50%, Damage up to 5 enemies. | ||
| Level 25: MP -30, Basic attack 170, Mastery 55%, Damage up to 6 enemies. | ||
| Level 26: MP -29, Basic attack 172, Mastery 55%, Damage up to 6 enemies. | ||
| Level 27: MP -28, Basic attack 174, Mastery 55%, Damage up to 6 enemies. | ||
| Level 28: MP -27, Basic attack 176, Mastery 60%, Damage up to 6 enemies. | ||
| Level 29: MP -26, Basic attack 178, Mastery 60%, Damage up to 6 enemies. | ||
| Level 30: MP -25, Basic attack 180, Mastery 60%, Damage up to 6 enemies. | ||
| Blizzard | Master Level: 30 | |
| Type: Active | ||
| Description: Summons spears of ice from the sky, showering up to 15 monsters at one time with a nasty blizzard. Incurs tremedous ice-based damages to the attacked. | ||
| Level 1: MP -2100, Basic attack 330 | ||
| Level 2: MP -2200, Basic attack 340 | ||
| Level 3: MP -2300, Basic attack 350 | ||
| Level 4: MP -2400, Basic attack 360 | ||
| Level 5: MP -2500, Basic attack 370 | ||
| Level 6: MP -2600, Basic attack 380 | ||
| Level 7: MP -2700, Basic attack 390 | ||
| Level 8: MP -2800, Basic attack 400 | ||
| Level 9: MP -2900, Basic attack 410 | ||
| Level 10: MP -3000, Basic attack 420 | ||
| Level 11: MP -3100, Basic attack 430 | ||
| Level 12: MP -3200, Basic attack 440 | ||
| Level 13: MP -3300, Basic attack 450 | ||
| Level 14: MP -3400, Basic attack 460 | ||
| Level 15: MP -3500, Basic attack 470 | ||
| Level 16: MP -3600, Basic attack 480 | ||
| Level 17: MP -3700, Basic attack 490 | ||
| Level 18: MP -3800, Basic attack 500 | ||
| Level 19: MP -3900, Basic attack 510 | ||
| Level 20: MP -4000, Basic attack 520 | ||
| Level 21: MP -3950, Basic attack 525 | ||
| Level 22: MP -3900, Basic attack 530 | ||
| Level 23: MP -3850, Basic attack 535 | ||
| Level 24: MP -3800, Basic attack 540 | ||
| Level 25: MP -3750, Basic attack 545 | ||
| Level 26: MP -3700, Basic attack 550 | ||
| Level 27: MP -3650, Basic attack 555 | ||
| Level 28: MP -3600, Basic attack 560 | ||
| Level 29: MP -3550, Basic attack 565 | ||
| Level 30: MP -3500, Basic attack 570 | ||
| Awakening | Master Level: 1 | |
| Type: Supportive | ||
| Description: Enables one to escape from abnormal conditions. The higher the skill level, the more variety of abnormal conditions one can escape from. Time required between skills: 10 Minutes | ||
| Level 1: MP - 30 escape from abnormal condition | ||

