MapleStory Ice wiz Intro
Requirement: Level 30 Once you've reached Lv 30, go back to Ellinia's Magic Library, which is located at the highest point of Ellinia. Go inside, talk to Grendel the Really Old. He'll give you a letter and you've to pass it to the job advancement instructor located at the north of Ellinia. After giving the letter, you'll be given an errand to collect 30 Dark Marbles by defeating the monsters inside. Be careful to stock your potions up before you start collecting the 30 Dark Marbles. Once you've collected 30 Dark Marbles, talk to the instructor, and he'll award you with a Proof of a Hero. Go back to Ellinia's Magic Library, and talk to Grendel the Really Old once again, where then you'll advance as the Wizard. |
| MP Eater | Master Level: 20 | |
| Type: Passive | ||
| Description: Soak up an enemy's MP after every magic attack. But if its MP reaches 0, no more. | ||
| Level 1: For every attack, 11% success rate, absorb 21% of the enemy's MaxMP | ||
| Level 2: For every attack, 12% success rate, absorb 22% of the enemy's MaxMP | ||
| Level 3: For every attack, 13% success rate, absorb 23% of the enemy's MaxMP | ||
| Level 4: For every attack, 14% success rate, absorb 24% of the enemy's MaxMP | ||
| Level 5: For every attack, 15% success rate, absorb 25% of the enemy's MaxMP | ||
| Level 6: For every attack, 16% success rate, absorb 26% of the enemy's MaxMP | ||
| Level 7: For every attack, 17% success rate, absorb 27% of the enemy's MaxMP | ||
| Level 8: For every attack, 18% success rate, absorb 28% of the enemy's MaxMP | ||
| Level 9: For every attack, 19% success rate, absorb 29% of the enemy's MaxMP | ||
| Level 10: For every attack, 20% success rate, absorb 30% of the enemy's MaxMP | ||
| Level 11: For every attack, 21% success rate, absorb 31% of the enemy's MaxMP | ||
| Level 12: For every attack, 22% success rate, absorb 32% of the enemy's MaxMP | ||
| Level 13: For every attack, 23% success rate, absorb 33% of the enemy's MaxMP | ||
| Level 14: For every attack, 24% success rate, absorb 34% of the enemy's MaxMP | ||
| Level 15: For every attack, 25% success rate, absorb 35% of the enemy's MaxMP | ||
| Level 16: For every attack, 26% success rate, absorb 36% of the enemy's MaxMP | ||
| Level 17: For every attack, 27% success rate, absorb 37% of the enemy's MaxMP | ||
| Level 18: For every attack, 28% success rate, absorb 38% of the enemy's MaxMP | ||
| Level 19: For every attack, 29% success rate, absorb 39% of the enemy's MaxMP | ||
| Level 20: For every attack, 30% success rate, absorb 40% of the enemy's MaxMP | ||
| Meditation | Master Level: 20 | |
| Type: Supportive | Pre-requisite: MP Eater Lv. 3 | |
| Description:Meditate for a bit to temporarily boost up the magic attack of party members around the area. | ||
| Level 1: MP -10; Magic Attack +1 for 10 seconds | ||
| Level 2: MP -10; Magic Attack +2 for 20 seconds | ||
| Level 3: MP -10; Magic Attack +3 for 30 seconds | ||
| Level 4: MP -10; Magic Attack +4 for 40 seconds | ||
| Level 5: MP -10; Magic Attack +5 for 50 seconds | ||
| Level 6: MP -10; Magic Attack +6 for 60 seconds | ||
| Level 7: MP -10; Magic Attack +7 for 70 seconds | ||
| Level 8: MP -10; Magic Attack +8 for 80 seconds | ||
| Level 9: MP -10; Magic Attack +9 for 90 seconds | ||
| Level 10: MP -10; Magic Attack +10 for 100 seconds | ||
| Level 11: MP -20; Magic Attack +11 for 110 seconds | ||
| Level 12: MP -20; Magic Attack +12 for 120 seconds | ||
| Level 13: MP -20; Magic Attack +13 for 130 seconds | ||
| Level 14: MP -20; Magic Attack +14 for 140 seconds | ||
| Level 15: MP -20; Magic Attack +15 for 150 seconds | ||
| Level 16: MP -20; Magic Attack +16 for 160 seconds | ||
| Level 17: MP -20; Magic Attack +17 for 170 seconds | ||
| Level 18: MP -20; Magic Attack +18 for 180 seconds | ||
| Level 19: MP -20; Magic Attack +19 for 190 seconds | ||
| Level 20: MP -20; Magic Attack +20 for 200 seconds | ||
| Teleport | Master Level: 20 | |
| Type: Supportive | ||
| Description: Use the arrow keys to teleport to other places in the same map on a set distance. The higher the skill level, the less MP you spend. | ||
| Level 1: MP -60; Teleport, with 130 in distance | ||
| Level 2: MP -57; Teleport, with 130 in distance | ||
| Level 3: MP -54; Teleport, with 130 in distance | ||
| Level 4: MP -51; Teleport, with 130 in distance | ||
| Level 5: MP -48; Teleport, with 130 in distance | ||
| Level 6: MP -45; Teleport, with 130 in distance | ||
| Level 7: MP -42; Teleport, with 130 in distance | ||
| Level 8: MP -39; Teleport, with 130 in distance | ||
| Level 9: MP -36; Teleport, with 130 in distance | ||
| Level 10: MP -33; Teleport, with 130 in distance | ||
| Level 11: MP -31; Teleport, with 132 in distance | ||
| Level 12: MP -29; Teleport, with 134 in distance | ||
| Level 13: MP -27; Teleport, with 136 in distance | ||
| Level 14: MP -25; Teleport, with 138 in distance | ||
| Level 15: MP -23; Teleport, with 140 in distance | ||
| Level 16: MP -21; Teleport, with 142 in distance | ||
| Level 17: MP -19; Teleport, with 144 in distance | ||
| Level 18: MP -17; Teleport, with 146 in distance | ||
| Level 19: MP -15; Teleport, with 148 in distance | ||
| Level 20: MP -13; Teleport, with 150 in distance | ||
| Slow | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Teleport Lv. 5 | |
| Description: Temporarily slows down the opponents around you. Can't use it on them twice at once, and affects only 6 enemies per attack. | ||
| Level 1: MP -8; Speed -2 for 2 seconds | ||
| Level 2: MP -8; Speed -4 for 4 seconds | ||
| Level 3: MP -8; Speed -6 for 6 seconds | ||
| Level 4: MP -8; Speed -8 for 8 seconds | ||
| Level 5: MP -8; Speed -10 for 10 seconds | ||
| Level 6: MP -8; Speed -12 for 12 seconds | ||
| Level 7: MP -8; Speed -14 for 14 seconds | ||
| Level 8: MP -8; Speed -16 for 16 seconds | ||
| Level 9: MP -8; Speed -18 for 18 seconds | ||
| Level 10: MP -8; Speed -20 for 20 seconds | ||
| Level 11: MP -16; Speed -22 for 22 seconds | ||
| Level 12: MP -16; Speed -24 for 24 seconds | ||
| Level 13: MP -16; Speed -26 for 26 seconds | ||
| Level 14: MP -16; Speed -28 for 28 seconds | ||
| Level 15: MP -16; Speed -30 for 30 seconds | ||
| Level 16: MP -16; Speed -32 for 32 seconds | ||
| Level 17: MP -16; Speed -34 for 34 seconds | ||
| Level 18: MP -16; Speed -36 for 36 seconds | ||
| Level 19: MP -16; Speed -38 for 38 seconds | ||
| Level 20: MP -16; Speed -40 for 40 seconds | ||
| Cold Beam | Master Level: 30 | |
| Type: Active | ||
| Description: Creates a sharp piece of ice to fire at an enemy. The ones that are struck temporarily freezes. Damages the fire-based enemies 1.5 times more, where as the ice-based enemies get only half the damage. | ||
| Level 1: MP -12; Basic attack 13, mastery 15%, freeze monster for 1 second | ||
| Level 2: MP -12; Basic attack 16, mastery 15%, freeze monster for 1 second | ||
| Level 3: MP -12; Basic attack 19, mastery 15%, freeze monster for 1 second | ||
| Level 4: MP -12; Basic attack 22, mastery 20%, freeze monster for 1 second | ||
| Level 5: MP -12; Basic attack 25, mastery 20%, freeze monster for 1 second | ||
| Level 6: MP -12; Basic attack 28, mastery 20%, freeze monster for 1 second | ||
| Level 7: MP -12; Basic attack 31, mastery 25%, freeze monster for 1 second | ||
| Level 8: MP -12; Basic attack 34, mastery 25%, freeze monster for 1 second | ||
| Level 9: MP -12; Basic attack 37, mastery 25%, freeze monster for 1 second | ||
| Level 10: MP -12; Basic attack 40, mastery 30%, freeze monster for 1 second | ||
| Level 11: MP -12; Basic attack 43, mastery 30%, freeze monster for 1 second | ||
| Level 12: MP -12; Basic attack 46, mastery 30%, freeze monster for 1 second | ||
| Level 13: MP -12; Basic attack 49, mastery 35%, freeze monster for 1 second | ||
| Level 14: MP -12; Basic attack 52, mastery 35%, freeze monster for 1 second | ||
| Level 15: MP -12; Basic attack 55, mastery 35%, freeze monster for 1 second | ||
| Level 16: MP -24; Basic attack 58, mastery 40%, freeze monster for 2 seconds | ||
| Level 17: MP -24; Basic attack 61, mastery 40%, freeze monster for 2 seconds | ||
| Level 18: MP -24; Basic attack 64, mastery 40%, freeze monster for 2 seconds | ||
| Level 19: MP -24; Basic attack 67, mastery 45%, freeze monster for 2 seconds | ||
| Level 20: MP -24; Basic attack 70, mastery 45%, freeze monster for 2 seconds | ||
| Level 21: MP -24; Basic attack 73, mastery 45%, freeze monster for 2 seconds | ||
| Level 22: MP -24; Basic attack 76, mastery 50%, freeze monster for 2 seconds | ||
| Level 23: MP -24; Basic attack 79, mastery 50%, freeze monster for 2 seconds | ||
| Level 24: MP -24; Basic attack 82, mastery 50%, freeze monster for 2 seconds | ||
| Level 25: MP -24; Basic attack 85, mastery 55%, freeze monster for 2 seconds | ||
| Level 26: MP -24; Basic attack 88, mastery 55%, freeze monster for 2 seconds | ||
| Level 27: MP -24; Basic attack 91, mastery 55%, freeze monster for 2 seconds | ||
| Level 28: MP -24; Basic attack 94, mastery 60%, freeze monster for 2 seconds | ||
| Level 29: MP -24; Basic attack 97, mastery 60%, freeze monster for 2 seconds | ||
| Level 30: MP -24; Basic attack 100, mastery 60%, freeze monster for 2 seconds | ||
| Thunderbolt | Master Level: 30 | |
| Type: Active | ||
| Description: Creates an electric force field around the wizard and makes an electric lightening attack on every monster that's within the area. | ||
| Level 1: MP -20; Basic attack 2, mastery 15% | ||
| Level 2: MP -20; Basic attack 4, mastery 15% | ||
| Level 3: MP -20; Basic attack 6, mastery 15% | ||
| Level 4: MP -20; Basic attack 8, mastery 20% | ||
| Level 5: MP -20; Basic attack 10, mastery 20% | ||
| Level 6: MP -20; Basic attack 12, mastery 20% | ||
| Level 7: MP -20; Basic attack 14, mastery 25% | ||
| Level 8: MP -20; Basic attack 16, mastery 25% | ||
| Level 9: MP -20; Basic attack 18, mastery 25% | ||
| Level 10: MP -20; Basic attack 20, mastery 30% | ||
| Level 11: MP -20; Basic attack 22, mastery 30% | ||
| Level 12: MP -20; Basic attack 24, mastery 30% | ||
| Level 13: MP -20; Basic attack 26, mastery 35% | ||
| Level 14: MP -20; Basic attack 28, mastery 35% | ||
| Level 15: MP -20; Basic attack 30, mastery 35% | ||
| Level 16: MP -40; Basic attack 32, mastery 40% | ||
| Level 17: MP -40; Basic attack 34, mastery 40% | ||
| Level 18: MP -40; Basic attack 36, mastery 40% | ||
| Level 19: MP -40; Basic attack 38, mastery 45% | ||
| Level 20: MP -40; Basic attack 40, mastery 45% | ||
| Level 21: MP -40; Basic attack 42, mastery 45% | ||
| Level 22: MP -40; Basic attack 44, mastery 50% | ||
| Level 23: MP -40; Basic attack 46, mastery 50% | ||
| Level 24: MP -40; Basic attack 48, mastery 50% | ||
| Level 25: MP -40; Basic attack 50, mastery 55% | ||
| Level 26: MP -40; Basic attack 52, mastery 55% | ||
| Level 27: MP -40; Basic attack 54, mastery 55% | ||
| Level 28: MP -40; Basic attack 56, mastery 60% | ||
| Level 29: MP -40; Basic attack 58, mastery 60% | ||
| Level 30: MP -40; Basic attack 60, mastery 60% | ||

